Fayette Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Bre Drive 4 4 N/A $673,069 Unknown 0 days
106 North Meade Drive 3 2 1,012 $335,000 $331 0 days
393 New Hope Road 4 3 2,462 $290,287 $117 0 days
354 Callaway Rd 3 2 2,121 $225,000 $106 0 days
405 Ridgelake Drive 2 2 1,150 $295,900 $257 0 days
135 ROLLINGBROOK 4 3 2,932 $435,999 $148 0 days
165 N Fayette Drive 4 3 2,192 $300,000 $136 1 day
290 Ginger Cake Rd 3 3 2,234 $699,500 $313 1 day
120 Berkley Place 4 3 3,131 $429,900 $137 1 day
165 Misty Forest Drive 6 5 6,990 $715,000 $102 2 days
Average: 3.9 3.6 3,188 $834,033 $271 135 days
Viewing 1 - 10 of 351
Viewing 1 - 10 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Old Ivy 5 5 4,361 $870,000 $199 1 day
200 Huntcliff Court 3 3 1,794 $290,000 $161 1 day
105 Chess Chase 4 3 2,609 $449,900 $172 3 days
408 Baneberry Bend 4 4 2,470 $619,900 $250 3 days
315 Dalston Way 4 3 2,508 $589,888 $235 1 day
637 Tulip Poplar Drive 3 3 2,487 $729,900 $293 1 day
390 Heatherden Avenue 3 3 1,855 $879,000 $473 2 days
275 Wakefield Place 3 3 2,016 $365,000 $181 1 day
195 Poplar Way 3 3 N/A $320,000 Unknown 3 days
330 Royal Ridge Way 4 4 3,414 $520,000 $152 4 days
Average: 3.9 3.4 2,880 $581,706 $209 64 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Ponderosa Trace 3 2 1,992 $375,000 $310,000 $155 75 days 3/18/24
412 Morgan Mill 4 5 3,465 $949,000 $908,000 $262 64 days 3/18/24
205 River Dance 4 5 5,411 $749,900 $749,900 $138 2 days 3/15/24
455 Ridgewood Drive 5 4 3,688 $529,000 $543,000 $147 2 days 3/15/24
145 Cavalier Court 4 3 3,409 $537,800 $537,800 $157 19 days 3/15/24
309 Wood Ridge 3 2 1,161 $335,000 $327,000 $281 67 days 3/15/24
132 Iron Oak Dr 4 4 4,934 $837,000 $835,000 $169 72 days 3/15/24
170 Wills Way 3 2 1,760 $350,000 $355,000 $201 20 days 3/14/24
160 Rock Creek Trail N/A N/A N/A $149,000 $120,000 Unknown 15 days 3/14/24
150 Rock Creek Trail N/A N/A N/A $149,000 $120,000 Unknown 15 days 3/14/24
Average: 3.8 3.3 2,832 $537,422 $524,378 $215 40 days
Viewing 1 - 10 of 667
Viewing 1 - 10 of 667

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.